Rubix Alcove Bath Tub, 66 x 32 x 20 in, Right Hand Drain, White
PartMAX105734R000WHT
MFG105734-R-000-001
Description
MAAX®, 105734-R-000-001, Bathtub, Series: 105734, Rubix 6632 AFR Collection, Rectangle Shape, 66 in Length, 32 in Width, 20 in Height, 64 gal Water, Right Drain Location, 55-3/8 x 23-3/8 in Bottom Basin/61-3/4 x 25-3/8 in Top Basin Bathing Well, 18 in Overflow Height, Alcove Mounting, Acrylic, White, Domestic
Price/Availability Accessible On Login
Documentation
- Cubic design
- Integrated flat skirt and tiling flange
- Above the floor rough (AFR)
- Maximized bathing well
| Type | Alcove |
| Color Family | White |
| Overall Length Range | 66 to 66-15/16 in |
| Overall Width Range | 32 to 32-1/2 in |
| Height | 20 in |
| Drain Location | Right Hand |
| Collection | Rubix |
| ADA Compliance (Yes/No) | No |
| Finish/Color | White |
| Length | 66 in |
| Width | 32 in |
| Bathing Well Size | 55-3/8 x 23-3/8 in Bottom Basin/61-3/4 x 25-3/8 in Top Basin |
| Domestic/Import | Domestic |
| Material | Acrylic |
| Mounting Type | Alcove |
| Overflow Height | 18 in |
| Series | 105734 |
| Shape | Rectangular |
| Water Capacity | 64 gal |
| Brand | MAAX® |
| UNSPSC | 30181501 |
| Alternate Part Number 1 | 105734-000-001-102 |
| Country of Origin | US |
| Manufacturer | MAAX |
| UPC | 623163609622 |
| Manufacturer Part Number | 105734-R-000-001 |
25 Years Residential
ICC-ES PMG Listed|UL Listed
Videos
Video Link Video
Price/Availability Accessible On Login
Documentation

MAAX®Rubix Alcove Bath Tub, 66 x 32 x 20 in, Right Hand Drain, White

