Rubix Alcove Bath Tub, 60 x 30 x 20 in, Right Hand Drain, White
PartMAX105816R000WHT
MFG105816-R-000-001
Description
MAAX®, 105816-R-000-001, Bathtub, Series: 105816, Rubix 6030 AFR Collection, Rectangle Shape, 60 in Length, 30 in Width, 20 in Height, 54 gal Water, Right Drain Location, 49-3/8 x 21-3/8 in Bottom Basin/54-3/4 x 23-3/8 in Top Basin Bathing Well, 18 in Overflow Height, Alcove Mounting, Acrylic, White, Domestic
Price/Availability Accessible On Login
- Cubic design
- Integrated flat skirt and tiling flange
- Above the floor rough (AFR)
- Maximized bathing well
- Utile compatible
| Type | Alcove |
| Color Family | White |
| Overall Length Range | 60 to 61 in |
| Overall Width Range | 30 to 30-15/16 in |
| Height | 20 in |
| Drain Location | Right Hand |
| Collection | Rubix |
| ADA Compliance (Yes/No) | No |
| Finish/Color | White |
| Bathing Well Size | 49-3/8 x 21-3/8 in Bottom Basin/54-3/4 x 23-3/8 in Top Basin |
| Domestic/Import | Domestic |
| Length | 60 in |
| Material | Acrylic |
| Mounting Type | Alcove |
| Overflow Height | 18 in |
| Series | 105816 |
| Shape | Rectangular |
| Water Capacity | 54 gal |
| Width | 30 in |
| Brand | MAAX® |
| UNSPSC | 30181501 |
| Alternate Part Number 1 | 105816-000-001-102 |
| Country of Origin | US |
| Manufacturer | MAAX |
| UPC | 623163644029 |
| Manufacturer Part Number | 105816-R-000-001 |
25 Years Residential
ICC-ES PMG Listed|UL Listed
Price/Availability Accessible On Login

MAAX®Rubix Alcove Bath Tub, 60 x 30 x 20 in, Right Hand Drain, White

