Raised Face Flange, 1-1/2 in, Weld Neck, 5 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic
PartWLDDWN112
MFGWLDDWN112
Description
Raised Face Flange, 1-1/2 in, Weld Neck, 5 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic
Notice
Price/Availability Accessible On Login- PLEASE CONTACT YOUR SALESPERSON TO ENSURE COMPLIANCE
Documentation
| Type | Raised Face |
| Nominal Size | 1-1/2 in |
| Material | Carbon Steel |
| End Style | Weld Neck |
| Outside Diameter | 5 in |
| Pressure Class | 150 lb |
| Number of Bolt Holes | 4 |
| Bore Type | Standard |
| Domestic/Import | Domestic |
| Bolt Circle Diameter | 3.88 in |
| Bolt Hole Size | 5/8 in |
| Bore Size | SCH 40/STD |
| Dimensions | 1.9 in Dia Weld |
| Hub Diameter | 2.56 in |
| Length Through Hub | 2.38 |
| Pressure Rating | 285 psi |
| Temperature Rating | -20 to 100 deg F |
| Thickness | 0.62 in |
| Brand | Approved Vendors |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | WLDDWN112 |
ASME SA105/B16.5|ASTM A105
Notice
Price/Availability Accessible On Login- PLEASE CONTACT YOUR SALESPERSON TO ENSURE COMPLIANCE
Documentation

Approved VendorsRaised Face Flange, 1-1/2 in, Weld Neck, 5 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic

