Raised Face Flange, 2 in, Weld Neck, 6 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic
PartWLDDWN2
MFGWLDDWN2
Description
Raised Face Flange, 2 in, Weld Neck, 6 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic
Notice
Price/Availability Accessible On Login- PLEASE CONTACT YOUR SALESPERSON TO ENSURE COMPLIANCE
Documentation
| Type | Raised Face |
| Nominal Size | 2 in |
| Material | Carbon Steel |
| End Style | Weld Neck |
| Outside Diameter | 6 in |
| Pressure Class | 150 lb |
| Number of Bolt Holes | 4 |
| Bore Type | Standard |
| Domestic/Import | Domestic |
| Bolt Circle Diameter | 4-3/4 in |
| Bolt Hole Size | 3/4 in |
| Bore Size | SCH 40/STD |
| Dimensions | 2.38 in Dia Weld |
| Hub Diameter | 3.06 in |
| Length Through Hub | 2.44 |
| Pressure Rating | 285 psi |
| Temperature Rating | -20 to 100 deg F |
| Thickness | 0.69 in |
| Brand | Approved Vendors |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | WLDDWN2 |
ASME SA105/B16.5|ASTM A105
Notice
Price/Availability Accessible On Login- PLEASE CONTACT YOUR SALESPERSON TO ENSURE COMPLIANCE
Documentation

Approved VendorsRaised Face Flange, 2 in, Weld Neck, 6 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic

