Raised Face Flange, 2-1/2 in, Weld Neck, 7 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic
PartWLDDWN212
MFGWLDDWN212
Description
Raised Face Flange, 2-1/2 in, Weld Neck, 7 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic
Price/Availability Accessible On Login
Documentation
| Type | Raised Face |
| Nominal Size | 2-1/2 in |
| Material | Carbon Steel |
| End Style | Weld Neck |
| Outside Diameter | 7 in |
| Pressure Class | 150 lb |
| Number of Bolt Holes | 4 |
| Bore Type | Standard |
| Domestic/Import | Domestic |
| Bolt Circle Diameter | 5-1/2 in |
| Bolt Hole Size | 3/4 in |
| Bore Size | SCH 40/STD |
| Dimensions | 2.88 in Dia Weld |
| Hub Diameter | 3.56 in |
| Length Through Hub | 2.69 |
| Pressure Rating | 285 psi |
| Temperature Rating | -20 to 100 deg F |
| Thickness | 0.81 in |
| Brand | Approved Vendors |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | WLDDWN212 |
ASME SA105/B16.5|ASTM A105
Price/Availability Accessible On Login
Documentation

Approved VendorsRaised Face Flange, 2-1/2 in, Weld Neck, 7 in OD, 4 Bolt Holes, 150 lb, Carbon Steel, Domestic

