Raised Face Flange, 4 in, Weld Neck, 10 in OD, 8 Bolt Holes, 300 lb, Carbon Steel, Domestic
PartWLXDWN4
MFGWLXDWN4
Description
Raised Face Flange, 4 in, Weld Neck, 10 in OD, 8 Bolt Holes, 300 lb, Carbon Steel, Domestic
Price/Availability Accessible On Login
Documentation
| Type | Raised Face |
| Nominal Size | 4 in |
| Material | Carbon Steel |
| End Style | Weld Neck |
| Outside Diameter | 10 in |
| Pressure Class | 300 lb |
| Number of Bolt Holes | 8 |
| Bore Type | Standard |
| Domestic/Import | Domestic |
| Bolt Circle Diameter | 7.88 in |
| Bolt Hole Size | 7/8 in |
| Bore Size | SCH 40/STD |
| Dimensions | 4-1/2 in Dia Weld |
| Hub Diameter | 5-3/4 in |
| Length Through Hub | 3.32 |
| Pressure Rating | 740 psi |
| Temperature Rating | -20 to 100 deg F |
| Thickness | 1.19 in |
| Brand | Approved Vendors |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | WLXDWN4 |
ASME SA105/B16.5|ASTM A105
Price/Availability Accessible On Login
Documentation

Approved VendorsRaised Face Flange, 4 in, Weld Neck, 10 in OD, 8 Bolt Holes, 300 lb, Carbon Steel, Domestic

